
The Brawn GP duo on top again from the grid
A resurgent Kimi Räikkönen showed the world that the former driver’s champion has still got it by qualifying behind leader Jenson Button. The Briton needed pushed his car to the max as he clocked 1:14.902 in Q3 to qualify first, while Kimi’s timing was 1:14.927, settling for second spot.
Both will occupy the front-grid and gives them higher chances of winning the Monaco Grand Prix. It’s a race about where you start from the grid that will likely determine the eventual winner. The further up the better.
In third place was Brawn-Mercedes’s Rubens Barrichello who managed 1:15.077 timing in Q3, snatching the spot by just a whisker from the ever improving RedBull’s Sebastian Vettel, who will start fourth from the grid.
- Jenson Button (Brawn-Mercedes) (Q1) 01:15.210 / (Q2) 01:15.016 / (Q3) 01:14.902 / 25 laps
- Kimi Räikkönen (Ferrari) (Q1) 01:15.746 / (Q2) 01:14.514 / (Q3) 01:14.927 / 31 laps
- Rubens Barrichello (Brawn-Mercedes) (Q1) 01:15.425 / (Q2) 01:14.829 / (Q3) 01:15.077 / 26 laps
- Sebastian Vettel (RBR-Renault) (Q1) 01:15.915 / (Q2) 01:14.879 / (Q3) 01:15.271 / 27 laps
- Felipe Massa (Ferrari) (Q1) 01:15.340 / (Q2) 01:15.001 / (Q3) 01:15.437 / 28 laps
- Nico Rosberg (Williams-Toyota) (Q1) 01:15.094 / (Q2) 01:14.846 / (Q3) 01:15.455 / 23 laps
- Heikki Kovalainen (McLaren-Mercedes) (Q1) 01:15.495 / (Q2) 01:14.809 / (Q3) 01:15.516 / 24 laps
- Mark Webber (RBR-Renault) (Q1) 01:15.260 / (Q2) 01:14.825 / (Q3) 01:15.653 / 20 laps
- Fernando Alonso (Renault) (Q1) 01:15.898 / (Q2) 01:15.200 / (Q3) 01:16.009 / 24 laps
- Kazuki Nakajima (Williams-Toyota) (Q1) 01:15.930 / (Q2) 01:15.579 / (Q3) 01:17.344 / 28 laps
- Sebastien Buemi (STR-Ferrari) (Q1) 01:15.834 / (Q2) 01:15.833 / 17 laps
- Nelsinho Piquet (Renault) (Q1) 01:16.013 / (Q2) 01:15.837 / 22 laps
- Giancarlo Fisichella (Force India-Mercedes) (Q1) 01:16.063 / (Q2) 01:16.146 / 18 laps
- Sebastien Bourdais (STR-Ferrari) (Q1) 01:16.120 / (Q2) 01:16.281 / 19 laps
- Adrian Sutil (Force India-Mercedes) (Q1) 01:16.248 / (Q2) 01:16.545 / 19 laps
- Lewis Hamilton (McLaren-Mercedes) (Q1) 01:16.26 / 44 laps
- Nick Heidfeld (BMW Sauber) (Q1) 01:16.264 / 11 laps
- Robert Kubica (BMW Sauber) (Q1) 01:16.405 / 12 laps
- Jarno Trulli (Toyota) (Q1) 01:16.548 / 11 laps
- Timo Glock (Toyota) (Q1) 01:16.788 / 12 laps